Rooms & Rates
Our hotel has double, triple, single and family rooms.
The family rooms are partly equipped with bunk beds.
All rooms in the main building have private shower and WC. Kindly note, that our rooms are not equipped with telephone or TV.
Our confortable guest rooms in the adjacent building have TV and free wireless internet.
Some rooms have balcony or terrace.
Many of the rooms have a fantastic view of Neuschwanstein Castle or Hohenschwangau Castle.
Room rates 2022
Season A | Season B | Season C | Season D |
Jan 10 - Feb 22 Mar 03 - Apr 14 Apr 19 - Apr 30 | Feb 23 - Mar 02 Nov 07- Dec 20 | Apr 15 - Apr 18 May 01 - Jun 30 Oct 04 - Nov 06 | Jul 01 - Oct 03 Dec 26 - Jan 08, 2023 |
Room type: | Season A: | Season B: | Season C: | Season D: |
Double room / Twin room (main building) | 70 € | 74 € | 78 € | 80 € |
Double room for single use (main building) | 64 € | 66 € | 70 € | 72 € |
Double room / Twin room (annex building) | 94 € | 96 € | 98 € | 99 € |
Double room for single use (annex building) | 76 € | 78 € | 82 € | 86 € |
Triple room (2 pers./ 3 pers.) | 81 €/117 € | 84 €/120 € | 90 €/126 € | 96 €/132 € |
Single room | 56 € | 56 € | 58 € | 60 € |
- Prices including our continental breakfast.
- All rates including taxes and service.
- The local tourist tax of Schwangau (1,90 € per person/night) will be charged additionally.
Family rooms for up to 2 adults and 4 children available on request. The price is based on the number of persons and age of the children.